Announcement: Tradecoin Token Circulating Supply has crossed ~16.86 millions

Here is a good news that the circulating Supply of Tradecoin token has crossed ~16.86 millions in last 19 Days:
So Tradecoin has announced to give 1st reward to their initial stakeholders for their good faith and trust in Tradecoin vision of crypto’s ecosystem:

Here are the Details of Rewarded addresses : 4. Tradecoin Circulating Supply Report.pdf (1.2 MB)

And Balance has already been send in mass to these Addresses. You can check that in your account
(As per below list)

Sr. No: Tradecoin Holders Addresses Holding Tokens Quantity Percentage of Holding Tokens Reward in Satoshi and fraction of Waves for Holding Tokens
1 3P3EkN6VfFir5Yz96Q2TcEBTTrQQj6qvn4B 77523.093854 64.01% 4865
2 3PMbGvqi4kcanTsxbzga3xj47LTz1TPjb9w 10000.000000 8.26% 628
3 3P9Pp25zjfTKi1ar21ANzSm8iVUeEPq83RM 9100.000000 7.51% 571
4 3PAV6ZxtCec2wuVZLiJU86hd3ax2yxGmEjZ 3030.000000 2.50% 190
5 3PDXdpDhd3nujVkQ6D4Ek9vLp3V2RwfJC2P 1913.601088 1.58% 120
6 3P4oxL3UDiusWe6sF3n1JkUhcPeTzUxyQzq 1486.436066 1.23% 93
7 3P6ZZ5N8pgoBEVuvPnYUPR4wKNQo9kRrREz 1233.001470 1.02% 77
8 3P2k7rc9Gb7L2WTJXvNYGtKwF1Nsao4knGZ 1000.000000 0.83% 63
9 3P8LKPyEKLgCTXYs8pEt2FQHEheM62P5LpL 897.000000 0.74% 56
10 3PDGX8N5Qbwy7mkCbX5AaR9oY2tWHfw2g5M 785.000064 0.65% 49
11 3PB4vu3nrbbwXLdtN8K7DFQXRue2tY8Fsd8 672.000544 0.55% 42
12 3PFAvumwVVd9aSZgSgZpdS9dFnyfybMnYXi 670.135552 0.55% 42
13 3PMwwRUErsBEoV6w9GzjT8WGPdsqKDo7hmt 640.000000 0.53% 40
14 3PQeT7ayanjvH4Ab5nRvxvJQqiGuWQRv34F 510.000000 0.42% 32
15 3PPPAEyGYS5qcrPuHpDH1KfwroBfscdLUpk 352.000096 0.29% 22
16 3PPdY7bmY3SHwJc2Mc9g3gBEigVomuYaGev 300.000000 0.25% 19
17 3P79gSJXVqF7aXANF5Xa4vMJhVYTU64voxq 272.000000 0.22% 17
18 3PM2txgjaNuaEem8pPZ87yWJUmKXx4J7tv4 240.011424 0.20% 15
19 3P6vVvzJo5oTVSKGHpsLyRPywWQ5XEgAyFp 224.000000 0.18% 14
20 3PFcnG9Fbu83krQJHwwCZgi4EPRGQfKks3j 211.200000 0.17% 13
21 3P9KYSDHQHNBd2fN2fELtVfzwVFJ9UGvNKT 192.000000 0.16% 12
22 3PLkcAY88pggN49EUuLAzrGxoAudjbuPYGF 176.000384 0.15% 11
23 3P3CSzKxMZ5ZwQq9eGwoKx4LB47QMZS7m5G 176.000288 0.15% 11
24 3PF9zfeBf5FTEzJvgTsqKLP7THNtfkDBQa4 130.000000 0.11% 8
25 3PFny9S63tqvvZh6AB9uMeo1Wa7cCyfZZ7S 130.000000 0.11% 8
26 3PGu3eDEg1Vcgkstuu7GMZkjcN9s2bwnXXr 130.000000 0.11% 8
27 3PB2JViQkFgJCWvrjdHcbnHt8ruUEXgXyEe 130.000000 0.11% 8
28 3PAJqEC3ZwRNBao7iJqJoDmtPUmB84ZQGsp 130.000000 0.11% 8
29 3P6HNKM5rizFxCWxJGBf5DYGfQtENPxv9te 130.000000 0.11% 8
30 3PErwjziUnZxhhd4m9C3CUpDa8LrRmH3gha 130.000000 0.11% 8
31 3PEEspc7s3cXdayJwj5dPCEdGNfij3LXgZe 130.000000 0.11% 8
32 3PBBbjyaXqypHtoApARJ2CvfwRxhZR1ZP14 130.000000 0.11% 8
33 3P8yrP1AfAb1G84ug5SFC7YpguTWBomouHt 130.000000 0.11% 8
34 3PFrSYLMJSw4ppP1PR6nstVkTwbVLa8zGKU 130.000000 0.11% 8
35 3PBtjcyGjkVzJp4vhW4gpLBF6N7wDHn1gY4 130.000000 0.11% 8
36 3PGWN1pGKCoRk8Z7KmWUA7nmZm1PzutK6ZU 130.000000 0.11% 8
37 3PC8UX3LVVdxYwzR4hJQG2aKZ1fBv8HF8jR 130.000000 0.11% 8
38 3PQ3bXrMWKe8mLWwULX7iReVMqBP5W75Agp 130.000000 0.11% 8
39 3PJeMyLR1fNrv4XLa2aAAY7rZ6x8VAc5BAP 130.000000 0.11% 8
40 3P7R46c5S2aZrRPR6WLKmK2C9wwh4hhZapR 130.000000 0.11% 8
41 3P2oKe3cQ4ir9GkHcn5ZhxbiHTWFKcjckvP 130.000000 0.11% 8
42 3PFmt1N56Vx5n8QWK4Jka8G3rj3SqmoRVCW 130.000000 0.11% 8
43 3PKauDqbGtCLFCa1YKUMcmvFo6ReuXA7jVe 130.000000 0.11% 8
44 3PDqnXajd4v1VytdcoUBvBc7wgnFJy7VYM2 130.000000 0.11% 8
45 3P8RFNfAXB5HYdNduhV3TLKzUioNDi4heWd 130.000000 0.11% 8
46 3PBwmY7U6YwDjb22jC4fWfCnNyuuTECTQs4 130.000000 0.11% 8
47 3PHkj9rdyEUHhzm7v3USUmZupegVkeGRVQf 130.000000 0.11% 8
48 3PR1JDD4zLrwrdXt6JPqcwdLYsUDQYfADba 130.000000 0.11% 8
49 3PLXmKqP7xe7RjRTQdTkMLeoX3GUGTmMAkK 130.000000 0.11% 8
50 3PHPQWKcut6sRxEfdVNF5NNZVcF21LAfSEm 130.000000 0.11% 8
51 3PNMtEHuebLrqVomtDcwUHersRpfyxBrF4R 130.000000 0.11% 8
52 3P9UCLn3HqvV79ntdqqKtamqX3z5W9c3UQd 130.000000 0.11% 8
53 3P2E8iFCYCKKhbBXNxR1uRBXgYqKWctoJg3 130.000000 0.11% 8
54 3PGKpLDcYSa5druvQDXsQ3DG99S4Lug23FP 130.000000 0.11% 8
55 3PBhPiMDm8couJmyt4KfLjozZFfEfyp3WCC 130.000000 0.11% 8
56 3PKB3RYHpVNkx7pHQMayxHugpZgsM4sGNx7 130.000000 0.11% 8
57 3PCGepGvQUiq8YGvyGJoVs5wWMgNJsJuvZM 130.000000 0.11% 8
58 3PDwZPK8yoipY9u5np9yhS6ziwgCxbjWFCq 130.000000 0.11% 8
59 3P7i66TrwtXZoiJnB7hSs823ABmb7M9zPA6 130.000000 0.11% 8
60 3PMJL7jwYM4CJDDHS9nJzV2NS2vCAAkkCHA 130.000000 0.11% 8
61 3PMpPDh4YwYco62AxCnQLuRRDRADkwpjjaR 130.000000 0.11% 8
62 3P92xAPgxGuVVeTP9LqWV8Sag4ZQdsYPkTS 130.000000 0.11% 8
63 3P7cY3REK9UnLcobog12URjePpdmpCiDcmh 130.000000 0.11% 8
64 3PKYWQVgcDV34jgxkgENH48GuXdr2UxmWdp 130.000000 0.11% 8
65 3PHJd1qXfvbTvHccrgpA8pYokUQhUQCq1bj 130.000000 0.11% 8
66 3PEhzn4Njf41qEgVCrER7goSQF7dqpyuVA6 130.000000 0.11% 8
67 3P5ZjwYfgZ6rZTgnhRQhhEY8ULbEW1zAdFV 130.000000 0.11% 8
68 3PHz6pcARGLtjdAEtNJ1UgcSDEBoMJPNjxA 130.000000 0.11% 8
69 3PKyE142jgQYzGjV2CLNzZxf53KeoFYUfdA 130.000000 0.11% 8
70 3PNsDYriarDS4pK5J4CkZd5q7jVEYUkxzTc 130.000000 0.11% 8
71 3P6PRgXTJgMBJVt1Eyw7fiSm2XJPAEv1Rww 130.000000 0.11% 8
72 3PGRVzevuPwGkD6QCgkmZj8sxv92kmhM32i 130.000000 0.11% 8
73 3PHaLNvSBw3KUgGpFCiq7b7ZmW11PcnKSgs 130.000000 0.11% 8
74 3PLXdjykjUSum46LgnjUbAEP8U6GWtkBBr2 130.000000 0.11% 8
75 3PKQDd5gT3rqrFVQVAagEtbXNPw9i1Gqwdg 130.000000 0.11% 8
76 3P7C3tmfC3DyeVCYutRCsoVR5PaPJwrQFg8 130.000000 0.11% 8
77 3P9AabmnAxbtjt7TFxXVg9cjpJFnu1juiwm 130.000000 0.11% 8
78 3PAFTpz1GdT2PGdvdnARnbraD3hZKu1DPgf 130.000000 0.11% 8
79 3PKtWDZjTuMDYds1KLY9YqQ9X5tzLvMb6UQ 130.000000 0.11% 8
80 3PExPDiscBj7rkSDN8WC1MSgyfCSx7eCoBe 130.000000 0.11% 8
81 3P9CYXJvhCMatz6cYjjZnNZsUUqmYLKEpfi 130.000000 0.11% 8
82 3PHhgmN7YNBiXtpgzT2kzCSPw66ygV7KSPf 130.000000 0.11% 8
83 3PJ2qmUzVXDTv2YLfZGWXxAv8UuqmUCzxK2 130.000000 0.11% 8
84 3PAyd1XL3VYowEXyEjweYJqGXRuF8jftfoH 130.000000 0.11% 8
85 3P23iW1a7Sif3KYy2BNMfTjsg8AAE8UiBN5 130.000000 0.11% 8
86 3PJtZjcFQmjjVdHywXRKGcKmtGpfkpBZvJH 130.000000 0.11% 8
87 3PQ8K3TGrRaFnkRRvSZMw8BG7csNZnR3twZ 130.000000 0.11% 8
88 3PDTiYPur855nXM1bdoYyVpJEuGXvjPYPtm 130.000000 0.11% 8
89 3PL6QgZSNrzuUKURA4X5J9dvZj7JTsWnP6P 130.000000 0.11% 8
90 3P9RvxmYN9kPxAeS5NKN6od772ciJNQpN65 130.000000 0.11% 8
91 3P9QpyRGKM191uc6q6Dkpfy2hqe2ZgkPxxf 130.000000 0.11% 8
92 3P7Tb2enWcBgYXKCfobKGZMqZ8FM6PrNZxu 130.000000 0.11% 8
93 3PGddpDkiHGm5h6RCgzAgXgU8o7zjZMyYoY 130.000000 0.11% 8
94 3P6iV1fKt6KxEN1crkqgzmVHzU39bUXfQTu 130.000000 0.11% 8
95 3PL7p3Gnov4By28fz5C2SFoFqmM9XBALxxu 80.000000 0.07% 5
96 3PAS7RMeQqCN3QMCEN6eLpuuZDUWMwvJ4Du 48.000032 0.04% 3
97 3P5EcPaDUaTC3wee89r83vygw9tuZNaBcvU 48.000000 0.04% 3
98 3PMBNzBaAZiv1bn1KgzsvpYZpgaV9bUeMpH 48.000000 0.04% 3
99 3PGSGD4FmTsT1DMRuv39G2yJZ72NmcW1cdB 32.000096 0.03% 2
100 3P4rkoJX2WbbduVhco82S3AKnKoaFmtthXr 16.000000 0.01% 1
121105.481920 100.00% 7587

As per above attached pdf list rest 12 addresses has been omitted because their reward is less than 1 satoshi, so it’s is not possible to give reward below 1 satoshi in BTC.

*Currently Tradecoin team and its major percentage stake holders has been excluded from the benefits of distributed reward.

Note: We will not consider the faucet address for distributing reward their directly, to claim it individual must hold it in their own waves account. As Tradecoin holders list is increasing it’s better to maintain maximum stake holding in Tradecoin to redeem more coins and tokens in future.

What you can do with these rewarded coins and Tokens given by Tradecoin?
Either you can Buy more Tradecoin tokens to have more stake in it or you can spend it on others tokens or you can hold them in your account. It’s upto you.

Why Tradecoin is distributing rewards coins and tokens in free?
Well we are not giving it free, it’s only for tradecoin holders who trust in the Ecosystem of crypto’s and as Tradecoin wants to build an ecosystem for Crypto coins and Tokens (as per our whitepaper strategy). And BTW we are not taking anything from you for this. We are just giving and sharing it. So enjoy and have maximum stake holding of Tradecoin.

Best Regards,
Tradecoin Team

Asset ID: EekwfLSAkbREneBHrXdZSRAEPvmijq71Nf2GDNqBStz4

Technical Documentation : WhitePaper
Connect with us on: Twitter Telegram Discord Bitcointalk Facebook
E-mail: [email protected]
Last post related to this topic : Tradecoin Circulating Supply of Token has crossed 7.2 Millions

2 Likes