Dodllnode Pool

We are sharing all income from mining! In the first payout had not mined a single block yet. The next payout will include Waves, MRT and Dodllnodes (voting token).

1 Like

Great! & Thank you for your explanation.

According to 5th snapshot Top-3 addresses has:

|x|3PGSgqbVfzz2Ppf9NdPKuMeSMwgfbnfm45h||74.24| - seed was compromised

1 3PMfuybWze8n6zLkis6wtTUAY3odK6CgPDc 62.3
2 3P94MMioNFQUQC68wtWaY4Eb8DANWK5wwrW 51.83
3 3P93NJh3MfCbmR7MWWBNVz9TszK19kPmSQT 49.92
13 3PLp1QsFxukK5nnTBYHAqjz9duWMriDkHeT 32.73

So:

  • to reach 3rd place we need 17.2 points or +38,000 Waves with Performance Ratio = 1
  • to reach 2nd place we need 19.1 points or +53,000 Waves with Performance Ratio = 1
  • to reach 1st place we need 29.5 points or +161,000 Waves with Performance Ratio = 1

  • prize for 3rd place is 400,000 Waves / 136,000 Waves (our generating balance
    by that time) = 2.95 or 295% prize payouts + regular 100% payouts = 395%;
  • prize for 2nd place is 600,000 Waves / 151,000 Waves (our generating balance
    by that time) = ~4 or 400% prize payouts + regular 100% payouts = 500%;
  • prize for 1st place is 1,000,000 Waves / ~260,000 Waves (our generating balance
    by that time) = ~3.85 or 385% payouts + regular 100% payouts = 485%;

If the profitability of the Waves network in the near future becomes 5% (as Sasha Ivanov promises), then the profitability of dodllnode will be from 20%!
According to the calculations after the 5th snapshot (in which we are unequivocal leaders), for the prize place we need ~ 38,000 more Waves!

Let’s win the “Game of Nodes” together!

1 Like

PAYMANTS%232_eng

#Payout #2! More information here:

MRT: https://wavesexplorer.com/tx/VZS1tesq1TkSQbrHtLPEHtAW37a3GxuB3vbBdivb99A
Waves: https://wavesexplorer.com/tx/Cg6d2sY5quLBjfg1ipkRURytDgJJTp3ZDwTznZiudNoC
Dodllnode (token for voting): https://wavesexplorer.com/tx/38YQ9FzfH4wvY2toY8AyUUPFgtaz9UUQ6AcYrfFi5Y2T

And we sent Dodllnode token for our first payout (proportionally to Waves):
https://wavesexplorer.com/tx/2LoQy7tMMmi1JGGhA4KkQNbAHGJWymqn8VoXcVHCgAne

REVIEW OF TOP OF PARTICIPANTS OF "GAME OF NODS"

(Quote from the description of “GAME NODE”: “The core task of this challenge is to increase your stake by any available means, but mainly by attracting new WAVES leases”.)


(All data is valid on September 6)


  1. 3PGobRuQzBY9VbeKLaZqrcQtW26wrE9jFm7 wavescapnode (date of birth: 08/30/19)

Points with a current balance and PR - 93.69 (points after the 6th snapshot - 69.19)

Total leased: 698’643 Waves. 82.3% from three addresses:

  • 3PGh7qtm9YxG1RYZnhwPC2esdaSxGEpcNwt - 208`644.81 - 29.968%

  • 33PEKyYWWQCRyXRmDXnCRgHaCKvZ5xYMeZsk - 204`000.00 - 29.301%

  • 3PD5yxf8AGHpyegxAMcRPWK5isGns75DjAC - 160`500.00 - 23.053%



  1. 3P82iKJ6UMAT3zzpLBRYrWe3ZxLhb21J3m1 wavescloud (date of birth: 08/28/19)

Points with current balance and PR - 86.66 (points after the 6th snapshot - 71.28)

Total leased: 598’167 Waves. 83.3% from one address:

  • 3PQE4jm8b8FnfqSxtHkZ33a5wtUR6inXXMJ - 488`000.00 - 83.271%

  • 3P9AkfRQu4Dk3d9JPKH98QDQFMJbuimhgFA - 57`200.00 - 9.760%

  • 3PGyw3B5RDErjgLm6kjJ5xouXjGahrWZeSJ - 37`946.26 - 6.475%



  1. 3P4QYFDHZqLw94MY1XNEwxdXpFiDuaLjTDu inprofit (date of birth: 08/09/19)

Points with current balance and PR - 82.09 (points after the 6th snapshot - 64.70)

Total leased: 301’083 Waves. 100% from one address:

  • 3PJJbqarQ6ctKPgBCiLAvRwuU9s7hV5sbtc - 285`059.13 - 100%


  1. 3PLp1QsFxukK5nnTBYHAqjz9duWMriDkHeT dodllnode (date of birth: 07/31/19)

Points with current balance and PR - 65.85 (points after the 6th snapshot - 48.35)

Total leased: 278’975 Waves. 52% of leasing from six addresses:

  • 3PDSqK649eBfQRZ5GqyNyrMvaT3kDAp7czo - 35000.00 - 15.231%

  • 3PBtt7CNVb4xS4fJ51hqBPtScaz6FURKP1o - 31488.84 - 13.703%

  • 3PQLCT68cGMgodHuuXu3qftDx8M8s8mgMyx - 15000.00 - 6.527%

CONDITIONS OF NODES FOR LIZERS:

  • wavescapnode - up to 150% of payouts until September 18th. Any payouts from prize.

  • wavescloud - 105% after winning the “Game of Nodes” throughout the year. One participant is awarded 500 Waves.

  • inprofit - During last two weeks of game of nodes - 300% of waves 300% of MRT mined to every lessor and 110% of waves 110% MRT to lessors that leased there waves before end of GON for a whole year.

  • dodllnode - 100% payouts. For those who join before September 18, there is also another + 100% payout from the entire prize stack (distribution on equal terms among all leasers, may come out 200-500%).

Additional details:

  • wavescapnode was at another address, but lost its seed and moved on improving the result in the table.

  • main leaser (83%) wavescloud transferred leasing from node WavesAssist.

  • inprofit appeared in the third snapshot, but disappeared in the fourth (turned off the node?)

Another description of the contest: “Node owners must look after their communities and organise their own leasing. They can discuss their ideas with their communities on social media, ask people to come up with mutually beneficial schemes, sign smart contracts, run competitions — or anything else they can think of! Everyone can decide their own strategy, and find out what proves most effective!”;

CONCLUSIONS: At the moment, the leaders of the node is who use their own large stack. They do not offer their lessors any favorable conditions and do not spend much effort on shilling information about themselves. Based on the text in the description of the game, the inprofit node can’t claim a prize at all (it has no leasers, no communication with the community until today).

I am sure that the “Game of Nodes” is meaningless and turns into a “Game of Whales” if the node gets the prize for one large stack. “The challenge is designed in such a way that big players cannot displace smaller ones" (from description of the Game of Nodes).

Therefore, I assume that dodllnode has a high chance of winning prizes. I would like, of course, to get comments on the rules from the organizers of the contest!

Thank you for attention and let’s win the prize together!

2 Likes
  • All active leases of dodllnode get into the “The Game of Nodes Winners List” and after the 8th snapshot this list becomes final. It contains the addresses and balances of those who will receive a share from the prize leasing. After the 8th snapshot it is impossible to get into this list.

  • You can unlease and lease again without losing your right to a prize. Even when you unlease after win, you will still receive 50% from your prize share. This applies to any amount you unlease.

  • To participate in the “Game of Nodes” we has hardcap 1,000,000 WAVES. Everything that will be leased after the one million or the last 8th snapshot will not get into the “The Game of Nodes Winners List” and will not receive prize share. This is how we protect the income of our lessors. In any case they will receive at least 200%. At the second - at least 160%. In the third - at least 140%.

  • Leases after September 10 will bring less points to the “Games of Nodes” rating (due to the fact that the average balances for the week are taking, and the last snapshot will be September 17-18). To determine prize share, we also take the average balance of each address for the last week of the “Game of nodes”. Hurry up!

1 Like

Your node’s proposition is obviously the best possible. No one is distributing 100% of the prize. Lets do it!

2 Likes

Today the data of 7th snapshot was published and from today, all the funds leased to the participants of the “Game Node” will have less and less influence on the standings from day to day.

Now it looks something like this:

dodllnode has not very big chances to enter the top three winners by points. However, I want to remind you that we remain the only node that fully corresponds to the description of the “Game of nodes”. And while there is no final verdict, we participate in this competition with hope to win!

All conditions remain the same. 100% of the prize leasing in case of win and 100% of your stack forever. On September 16th there will be the next payout (30 WAVES will be added). The last snapshot is planned on September 18th and at this moment we also take a snapshot of those addresses and balances that participated, as part of the dodllnode, in the “Game of Nodes”.

I have already expressed my opinion about other participants. Haters from the very beginning of “Game of Nodes” have talked that this competition is for big wallets and not for the community. It will be very strange if such an assumption will be correct. We are waiting for the final verdict from Waves Team and thank you for your participation! We have collected an incredibly large number of WAVES on lease from more than a hundred addresses!

As one of the guys behind Wavescap I find this statement extremely offensive. The Game of Node is supposed to benefit nodes (!!!) which are good for the eco system and bring additional value. So the question is how do you define a node who actually benefits the eco system? Waves team decided to do it by determinating the growth of the node over 8 weeks estimating that those nodes are the most valueable for the ecosystem. The method is questionable but the goal is clear: Give financial support to nodes who are good for the community.
Now I ask you: How do you come to the crazy idea that you are the only node serving the purpose of Game of Nodes? In my opinion you are the opposite. You buy leasers with money which is not supposed to serve this issue to gain prestige.
The Game of Node price is NOT an additional leasing reward, it is supposed to be support, granted by the waves team for the team behind the node, for building up a node, building up a community and in the end creating more value to the Waves Eco System. In fact I think you harm it.
I understand that this game is highly competive but talking Wavescap down with false facts while you aim on exploiting the Waves teams funds to gain prestige is extremely bold.
We put a huge amount of our freetime into building up a badly needed but still free to use tool for the Waves community. The price money from the Game of Nodes will enable us to put even more time in in order to deliver more great tools for the whole Waves community. The fact that we were able to attract this much leased Waves just show how much the community appreciate our effort.
I think an excuse by you would be the reasonable action now.

Greetings

Lennart
Wavescap Team

Hello!

Supposed by whom?
I’m just saying that our node is most suitable for the description of the game: “The core task of this challenge is to increase your stake by any available means, but mainly by attracting new WAVES leases and others.

Why do you think so? This is a game by description. Attracting to lease is a part of the game.
Main goal is to support small players.
And the main question. Why do you think your node is good for the community and why dodllnode is worse? We are a community pool. With lots of leasing addresses. Without own big stack we grew in the top 20 in a few weeks - that means a lot.

Becouse of “core task of this challenge is to increase your stake by any available means, but mainly by attracting new WAVES leases.” and "node owners must look after their communities and organise their own leasing" and " The challenge is designed in such a way that big players cannot displace smaller ones — this is all about decentralisation". My opinion there only one node from top fits the description. But I always emphasize that it is not me who decides at final.

What??? We are just fairly sharing the prize with everyone! What wrong with you to understand idea of equal payouts?
We do not pay some big rewards to anyone or pay out 140% from own pocket. We are a pool and we just give back what the community wins.

What???)) " The winners will be eligible to receive a respectable amount of passive income" (from “GoN” description).
Our node is a community. How can a community harm a community and ecosystem???
And yes, we are building up a node. And we have a huge plans anyway.

As many others! You are not only one! Grants and donations are created for such things. And you seem to have received one grant, aren’t you?

It’s not clear at all. Other nodes from competition have big balances too, witout any tools. And yes - you always have grants, donation and monetize system for your tools, right? Why confuse a game to support nodes with developer support?

I think the opposite. I really respect your product. But now you say that we buy a community and do not deserve a prize - this is disrespectful.
Practical from scratch, from week to week we doubled our balance! There are more than 100 addresses leased to us. We are the community. How can we harm it?

PAYMANTS_eng_%233

Third payout:

WAVES:
https://wavesexplorer.com/tx/9b2Gd1dWXRq2LPAypXdQpZ8fstE6wccosoUrr8VvNbLE
https://wavesexplorer.com/tx/CN8BKwz973eGe1og5PiynQ1Gvzv5LfTFz3KzGNQ5nMTX
MRT:
https://wavesexplorer.com/tx/CFKzKWbaCoDBpUEhoH6FuzzWZhfWnvcKLDXVKBVHe2xq
https://wavesexplorer.com/tx/3SetWjUgVw4ZQLVmqP4XmagGLZuQpKZCdgzQh17UAgpj
Dodllnode (token for voting):
https://wavesexplorer.com/tx/DZpbvxg8DZMxJFbMpBcdwJ9mVuTidvA14UU6BeD6z3bg
https://wavesexplorer.com/tx/2j1nqjCUYMZBcTU9hMGdHC6i4rfu5YPJ69idaU588vHk

New proposals for improving the network will be voted soon. Among them is the controversial proposal for an additional issue (WEP-4). In short, developers add a 6 WAVES reward in new blocks (For start. The amount of the reward will be regulated by miners’ voting - from 0 to 8). This can increased the total supply of WAVES by ~ 3,200,000 per year. But it will also increase the value because leasing of coins will allow you to have a passive income from 5%. More details here:


How dodllnode will vote on this proposal is decided by the pool members.

All tokens will RETURN BACK after the vote. Voting will last 10,000 blocks (~ a week). Starting block: #1710603.

Node will vote accordance with the decision of the leasers.

If less than 10% of the tokens vote (21.4 Dodllnodes), the voting will be considered invalid and node will vote for the proposal.

dodllnode continues to vote on the WEP-4 proposal amoung leasers. But we will end faster than planed because of voting about “Block generation rewards” was started in the mainnet already.

Votes are accepted until today 23:59 (+3 UTC).

At the moment, more than half of the tokens have already voted. Last vote was two day ago. More than 68% voted for activation. So if there are no changes, we will start voting for feature 14 from Monday.

VOTED_vo

dodllnode completed the internal voting and supported the activation of feature [14] (for 78.015 / against 35.224). All Dodllnode tokens will be returned to the owners by the end of the day.
Thank you for your participation!

Do not forget that we pay out 100% of the mined even after “Game of nodes”! Join dodllnode - a fair payout pool!

Congratulations to all participants on winning 400,000 WAVES!
Our final balance in the “Game of Nodes” is 803,921 WAVES. The holders of this balance will receive additional payouts.
We divide the winnings of 400,000 by 803,921 and get a coefficient of 0.49756 or 149.75% of payouts.

Here are the balances that got to 8th snapshot, helped to win 400,000 and will receive prize payouts (The Game of Nodes Winners List):

(Address - winner’s address; Balance - balance that got to 8th snapshot; Additional prize balance - part of the prize balance from which the address will get payouts if not cancel the lease; Balance after the cancellation of leasing - from what balance will the address receive payouts if cancel all leasing).

Address Balance Additional prize balance Balance after the cancellation of leasing
3P9R4zCLuKUFmfmAe4q55z9NzGvgFw5dsrd 314540.95426032 156503.37521221 78251.68760610
3P288TtyaYzfrw9HuNEWb9ujm7ubtbMGM7z 49369.09209426 24564.14479343 12282.07239671
3PBtt7CNVb4xS4fJ51hqBPtScaz6FURKP1o 46808.00000000 23289.84473313 11644.92236656
3PBN4XgZLff84Yp2AosJrJqQKoVNTomjHiR 45051.97425935 22416.11445525 11208.05722762
3PDSqK649eBfQRZ5GqyNyrMvaT3kDAp7czo 35000.00000000 17414.64206246 8707.32103123
3PP8NJ5ZTeKFCBdemFcgDuySSg5W2LvKSzP 18500.00000000 9204.88223301 4602.44111651
3P64qEVzuGzBJuYfDXYisFtokJChSRa8uja 17878.10548150 8895.45164901 4447.72582450
3PQLCT68cGMgodHuuXu3qftDx8M8s8mgMyx 15000.00000000 7463.41802677 3731.70901338
3P6DwVjob9u4FnPsPNESiEPt4MWPXYh9p9m 14715.00000000 7321.61308426 3660.80654213
3PEHice93MdTV95hAJqUQUnXxaemByNUYbk 10968.15322331 5457.32749915 2728.66374957
3PDBzCo1ECAmpnmPwHckuATZoNWk5WebTxt 10000.00000000 4975.61201785 2487.80600892
3P7tGADUzWzLoY1WpvX2vxHkLXrZTh9czNi 10000.00000000 4975.61201785 2487.80600892
3PAuLsNUFFHoszHKWrx77hrxFnhZhEHwZBy 10000.00000000 4975.61201785 2487.80600892
3PJoWgZEkgsWjibYHYzpvKp2g2s99sU8841 9350.00000000 4652.19723669 2326.09861834
3PHDr7f2R4VZAS8r4Ftxg4vB5XAV6W2EaJd 8900.00000000 4428.29469588 2214.14734794
3PDpHwMNJDwT587SB9aAxCYMokx6NWj939G 8285.89952960 4122.74212781 2061.37106391
3PHpegdrrSpLaRu6S3fJTRWSBFL2NGwy4Lc 8276.62387272 4118.12692083 2059.06346041
3PBoTnSUUzDR42jMoWicTEdaZL3nSCHDMMA 8000.00000000 3980.48961428 1990.24480714
3PNaKpvBKhYp4LqKZWVSRKiuAAnPQNe9UBi 6848.99275174 3407.79306457 1703.89653228
3PAUDRQQHRJdXapA3AsHo6nHZbhxfRbsgb2 6740.37797864 3353.75056753 1676.87528377
3PCJZVmVgj4hx2UhaHp1ecfb3fA5V3q3k2e 6700.16723043 3333.74325933 1666.87162966
3PAULjkQAR8AyNuhNNiaAdD7NoJdjL3VXZ5 6409.28924711 3189.01366038 1594.50683019
3PK2SF3UYd5cYj7iwWq6d9FLee5bta69kgg 6029.90747767 3000.24801124 1500.12400562
3P3rHEu1daa7dzyHNSZNkkE2T8dhzxnTut4 5298.22879811 2636.19308812 1318.09654406
3P3VUvTKPyhkv1yJX8RXULvAGm14mTkbENK 4961.66314730 2468.73107842 1234.36553921
3PLALExvb5NihPez7Uaqxnr5F8XdZHBJ5Lo 4500.00000000 2239.02540803 1119.51270402
3P5kJWHXQkKZn2giUy2M4FVBGEJ7fcvSmvx 4400.00000000 2189.26928785 1094.63464393
3PQA2cFjhnW7iwhvjNorT9PGUghs7fRMkKK 4200.00000000 2089.75704749 1044.87852375
3P6bnDAxBXvPH1PH7285a35oWssGivdzDKF 3936.68686334 1958.74264677 979.37132339
3P94A5m9NGcXVxVQPfAJDgf1s2Rc2Gaab3B 3900.00000000 1940.48868696 970.24434348
3P4vXbinjasv5vuykNartcjFW7Jxmuj3TRm 3882.00000000 1931.53258533 965.76629266
3P3B7ygcCqQQC7oQacyxykjUbjXzRj3SGXD 3500.00000000 1741.46420625 870.73210312
3PPojMUin1fabsCHcUN2T3fADK6u8eYzBCH 3450.00000000 1716.58614616 858.29307308
3PBdCfS9XbTUFP6V3CiVuVaAFSUsVzRQPvF 2999.99900000 1492.68310779 746.34155390
3P8ViiGYyLcoB5mo2Z4ivT9SSrqUfne31z4 2821.00000000 1403.62015023 701.81007512
3P96VpN2dBS1111111ydADa5a6AD1Un9iUv 2803.00022836 1394.66416223 697.33208111
3PDZFJJVS1qVgHpKWxGFy5iYAsohy4UurUY 2650.00000000 1318.53718473 659.26859236
3P3pDgTwNxeq6a9q4jpQBLHdc6VyvrnzuYH 2594.00000000 1290.67375743 645.33687871
3P2bd2EQ1vojNuCmFYa3d7qrn7JMSz1EXBz 2500.00000000 1243.90300446 621.95150223
3PGrAzyJeEGYbiYFhGgdrN8DuUc7WEyRnsH 2244.13393786 1116.59397909 558.29698954
3PGYyKi3PmjeDuzirQsFW2ojgHK1qFNjv1J 2084.00000000 1036.91754452 518.45877226
3PMDK8tF2MvMrVHLtJ11sP33NSeT1evG1g4 2037.20000000 1013.63168028 506.81584014
3P7eGB6arufReXmSEUsRVaHrVZjaugwSg5P 2034.31109083 1012.19427116 506.09713558
3P4p29baAVGhNAycbsEKUmuvHqpjPKGUK7D 2000.84689510 995.54378571 497.77189286
3PQwTHyHPuSgUiTDZmAy1vQEEjwp7jBJjEk 2000.00000000 995.12240357 497.56120178
3P6GQfWEfVQB9d3LCTsw2qtLhoMnoG3q5Pg 2000.00000000 995.12240357 497.56120178
3P4dBDxhrVHGCAwJfKKCy2WRQaoJHuQSwYX 1955.75000000 973.10532039 486.55266020
3P8bxPavni6rQjNXWFnP6Xw68Bb8gyAB3pb 1900.00000000 945.36628339 472.68314170
3PC3BAhvSKEZEZ28C3aEkPZftChSzXvyRrn 1854.19820687 922.57708816 461.28854408
3PJdTWgUETDGGbFuhuEsFhRDTTNWAPKe6vQ 1830.00000000 910.53699927 455.26849963
3PJa2WAHU4YmpAzSF8mQYuM6GXctvDMVtkP 1721.31505813 856.45958897 428.22979449
3P28urukv3yeaAbdyNCEvBorTS4gsqfgbMT 1700.00000000 845.85404303 422.92702152
3PFMw5LEowdyrUnqE9E46s78U4dK8SCwx34 1683.53838900 837.66338408 418.83169204
3PAHX6d1NProJFFqhKXnoWyKvpF7CBN4QUS 1467.72410277 730.28256846 365.14128423
3PCBCM5zopAbLoNqJQr5fWzZRtENAi7hgPM 1403.75399000 698.45352227 349.22676114
3P8JUPUZbvHkvVw1FjFJRZkPAZbEKZCAi87 1400.00000000 696.58568250 348.29284125
3PJU8U8VFjW3J3jPMfgFbuvb8JWoM5RoWzh 1384.80000000 689.02275223 344.51137612
3PDPYDtAxt6B3EKph7VSGywUnJESeYMbw6u 1384.22151946 688.73492276 344.36746138
3PLuspYNBD16fXuMbuHUXqyrqjkaXHcDQGo 1303.00000000 648.32224593 324.16112296
3P55omehFQdGwHZ1jzWRfXC7eFrke1Uuhvp 1179.98262062 587.11357080 293.55678540
3PQ3J3tA4V5o3Gt2ujCmSkc2VX77fzixVoq 1153.00000000 573.68806566 286.84403283
3PMSa91idkanevawRLCS7D1VJzprG8iNEzt 1150.00000000 572.19538205 286.09769103
3PEXZeDjUvTRQpYacGkMDbYmaps1Q9N6bBh 1148.00000000 571.20025965 285.60012982
3P5KtcNj3osfDmvZnWfZaHzkJZ8CAVzBk9A 1137.50000000 565.97586703 282.98793351
3PQwv5vkFWs7eCtSFPM6d6WJessbWyVfKzh 1100.00000000 547.31732196 273.65866098
3PMjY7SKxjzx1vqNa1XgPvEbnbyY9zjffkx 1099.30000000 546.96902912 273.48451456
3P3TBKwvMaxQZjvShy4ELRqEWDYhLRUGUox 1095.00000000 544.82951595 272.41475798
3PNvBu8RVQY9BNo7dcVj4mwrFBkTTWtK324 1092.99700000 543.83290087 271.91645043
3PNW7gVvHF9Fm7CToZSBJQ7tQpBhJYqdxtr 1089.00000000 541.84414874 270.92207437
3PDoJfuSASha82mWRjSddeZuhptSTqgMoqf 1063.91476330 529.36270822 264.68135411
3PB9ecd6GeuZvwyCHVPBrQVBCc23FeUnU64 1035.00000000 514.97584385 257.48792192
3P6abc2ULSLtkocQdwiLLU8Gkb4Pi6DMQRK 1002.69233218 498.90080182 249.45040091
3P7vqxCYSLeKUDVo6GwNZ2wzokVvUQZgFVF 1002.56932737 498.83959940 249.41979970
3PAMyZswhPftVj54cNmEFTKMuSk2Gc2cFav 1001.90709739 498.51009945 249.25504973
3P2cqJLjtPkoYtxGRUhYsiDUM6R5BpqAK2Y 1000.00000000 497.56120178 248.78060089
3PN7F1LkS2Yufq1pvGWvWRs4xkZNzDuj8D8 995.00000000 495.07339578 247.53669789
3PF3vMmZNZAufQfCmGy5kZCmF4hWj1PhgAi 973.60692294 484.42903064 242.21451532
3PQX7RLuZy7rfVpKJyzGbMiB27kKr8jUVRs 872.00000000 433.87336796 216.93668398
3PEzPxLqGLbxV8BHExTD4JUA7fTmBoQsuzk 860.00000000 427.90263353 213.95131677
3P3c6gbSoR2KDDxZ5b46Gm9cw15tEPgRdMZ 855.00000000 425.41482753 212.70741376
3PHDbM7Wh1uXak1FUSA5GtYqLi1J9xHXXYF 851.52988026 423.68823058 211.84411529
3PKmPosLJ8CiyunMkgqhd5jdh4Cqsh6VyfW 807.38795907 401.72492322 200.86246161
3P6AgkwnBZnigz2cYy8W99BcApJBBgU58Nw 798.00000000 397.05383902 198.52691951
3P7p4UuyDqdVkPRWNMUCdZM2YLsXsxpYVzn 753.50000000 374.91236554 187.45618277
3PRE7XLZ4CJZPKpUuJoRURNGvFiLHcK64rK 735.00000000 365.70748331 182.85374166
3PD33a1UXi9kgFRFmpS2egWQbiLzX8RVFHP 719.50234030 357.99644913 178.99822456
3P5EfBUzttrGUk68Z9uZ5XWcM2vmkhQYhD4 600.00000000 298.53672107 149.26836054
3P9AQMUydWCkg1p18cwKupK5VnStDLi4dnW 597.84859323 297.46626453 148.73313227
3PDF71ekS44RQhgeMoxc5YJhtaWMvUGAKS9 503.20582404 250.37569455 125.18784728
3PQib1UFGDsqxjPLN9Zq8GvEjpgMF5zS67T 500.00000000 248.78060089 124.39030045
3PFswRiNGpMfSRGmiQJKxaxPKDeuFPDBR1M 412.00000000 204.99521514 102.49760757
3PMF2xgPAztUNEBWWrBifYe1NUu1JoNZSK2 404.00109299 201.01526935 100.50763468
3PAHPrsMf7FpiiMjYATaeEkVh4LeQF5r6WZ 403.88192873 200.95597784 100.47798892
3PEPENRSEgYxVZYBk6aMX29jDcp4xuVZwZ6 351.00000000 174.64398183 87.32199091
3P7z2ucKK7FSU2LvuPnGGW7H9xZSsK8SLZW 341.35187953 169.84345141 84.92172571
3PGq77UZ67g2FBmbZz97m7itd6i8w5Kfvxm 300.00000000 149.26836054 74.63418027
3P2zFptDesp83jt5rNgQ7GoVykbRMwR2hko 300.00000000 149.26836054 74.63418027
3PQ375FYJGjFs6NXaBAZEHH6LZq46p7C6oH 280.72498869 139.67786274 69.83893137
3P6FmLre6TuMgtpL5wXAd2PeS4fdzvhFTWL 260.00000000 129.36591246 64.68295623
3PKDTDnB3fK7KqoJwc8cVxjrkhEyxwYuSGX 255.80434665 127.27831814 63.63915907
3P4kn13LMni7eeKjLLgupDT6baszZgaa7Qu 255.00000000 126.87810646 63.43905323
3PHPbqEVhRHY3nvkSMRYud1vbr7kydbGT5V 251.00000000 124.88786165 62.44393082
3PJ3c21W4dhi7qBXcMiXF1gdfbsPtSz5yeK 242.01014348 120.41485783 60.20742892
3PPgUY1EPTnG4p19XXFnfdEZGigehivXTEg 241.02538803 119.92488173 59.96244086
3PEHTWSyxYFNwmofmCGHCK4aEwb6VJxqBvX 217.45716796 108.19824983 54.09912491
3PDmhBJNcSLWAKRxDaWd2pwod84Js2pMQK9 200.00000000 99.51224036 49.75612018
3P9BBcHmysFMBtTayZpuSaWhTCEoxMB6QR3 195.93256585 97.48844293 48.74422147
3PGhKLPNZssm6iSjQGt9cfZDLYwwUWmJnnh 184.19000000 91.64579776 45.82289888
3PC5wmXsJyqCxo6JnKrnmSCqSz5mjVvTKc6 182.63004340 90.86962388 45.43481194
3PBKGD4ELBafDEUhuaSuYqk8yBcgns53chS 174.36577375 86.75764394 43.37882197
3PMFXh9itCbmoESTjFctJpB5m6q7oGZijS8 150.00000000 74.63418027 37.31709013
3PMJoEQ6diH7FDqd76z2ohchqvT97x6oSkb 137.82225776 68.57500820 34.28750410
3PGuYj7UB4jCqeEN6Mv1kNWU41MedwwFyWm 133.53722060 66.44293996 33.22146998
3PCPW4kTmHuW6TixgE44Ye7mv2KRy5ZVEP7 125.21844131 62.30383814 31.15191907
3PKBBUtNHhCx9eWVuvArBEdgjVBJiRr9iTN 125.00000000 62.19515022 31.09757511
3PQJQBrTZZQVKX1Dp1HLJYFKHKGpDym1LCj 120.00000000 59.70734421 29.85367211
3PQJC3faoZpSZWKwkS6MufxV3KgLmA2McMn 117.26940071 58.34870395 29.17435197
3PQRvsHuSyDV5Vy6JX3bA1U5N6xXJdUDr1m 109.15416434 54.31087719 27.15543859
3PDTT1Z9sDazqrx9fmjByXvaJpVvyQB4s4y 108.17502137 53.82369364 26.91184682
3P2UbChFhevmaJbU16uAJq8rXmmWmCuR8Hn 104.68099255 52.08520046 26.04260023
3P5xWqkZBuyJgkCYnmaqsXYvB9yskmF8hGB 90.00000000 44.78050816 22.39025408
3P75zSQLGqCFZkmix7BBEHhXcLLo7FVGX85 87.30192184 43.43804915 21.71902457
3PQHZRya971ey1S8EZYpuyJDsqYxsUrXc8R 86.00000000 42.79026335 21.39513168
3PHf7ZU6HqACzQ9BcHd12UhsXvGyHUQEe6v 82.55614145 41.07673295 20.53836648
3PG6gfUKZDWWrDwi4REdQ5jwSsURMo3UyXC 75.42299600 37.52755653 18.76377827
3PHduyk1nMo5dvYcBvU4JJXAdvMaEDW3j53 75.00000000 37.31709013 18.65854507
3PADXmQhNg4Ek5xvT2vYzaUMCbPcx8Wr69k 73.34847264 36.49535420 18.24767710
3PGG2ZBpYYSLm7XVUAoBDLUNvaECcMgSGAo 72.00000000 35.82440653 17.91220326
3PMi38cBcDYPGcgGsK2FjofAMqFW5f1aHYK 56.09183042 27.90911855 13.95455928
3P54MUZyybanBdeMH9MAdDy48geXcEeMmbg 54.00000000 26.86830490 13.43415245
3P5a53E5jjoWG4zbJXeG9JKAtweP5y1V48b 50.52108000 25.13732928 12.56866464
3PDdxXjERMi8YqpGVbz6csHWaTUithCnxtW 50.00000000 24.87806009 12.43903004
3PM38DQPhCqpJga9PWrGLdAjw43hSSTzxMz 50.00000000 24.87806009 12.43903004
3PBoEsEfdpc7D9Z7Ae25wWRD4T4b7xFAGjB 50.00000000 24.87806009 12.43903004
3PMW31wKEfv8hikqWarsMoFM3a8VxS2PPmg 47.38470971 23.57679311 11.78839655
